Instructor
Richard Jones.
Mr Richard Jones has been training in tae kwon do since 1988. After trying many other martial arts including judo and karate, he decided that tae kwon do was the best for him. He gained his black belt in June 1996, his 2nd Dan in October 1999,and went on to receive his 3rd Dan in April 2002. In April 2006 he was promoted to 4th Dan. He enjoys training in all the aspects of the art, especially the competitive side. Mr Jones has bee a keen competitor over the years he has been doing tae kwon do and has won many competitions including becoming 1998 British Champion, 2 x Combat European Champion, 2 x Scottish Champion, World United Martial Arts Association Champion and 2003 English Champion, as well as many more.
His greatest achievements to date was being part of the Wales Team at the 2002 World Championships in Miami USA and becoming the North Midlands Team Captain.
2007
| German Open Championships | Patterns | Champion | ||
| TAGB Welsh Championships | Team Sparring | Champion | ||
| TAGB South Midlands Championships | Patterns | Silver | ||
| TAGB Central Midlands Championships | Patterns | Bronze | ||
| 8th Open World Championships (Birmingham NIA) | Patterns | 4th in World 2nd in GB |
2006
| TAGB South East Championships | Patterns | Champion | ||
| TAGB English Championships | Patterns | Bronze | ||
| TAGB British Championships | Patterns | Bronze | ||
2005
| TAGB South Midlands Championships | Patterns | Grand Champion | ||
| TAGB South Midlands Championships | Patterns | Champion | ||
| TAGB Central Midlands Championships | Patterns | Champion | ||
| TAGB Welsh Closed Championship | Patterns | Champion | ||
| TAGB Irish Championships | Patterns | Champion | ||
| TAGB Scottish Championships | Patterns | Silver | ||
| TAGB Irish Championships | Sparring | Bronze | ||
| TAGB North Midlands Championships | Patterns | Bronze | ||
| 7th Open World Championships (Cardiff) | Competitor |
2004
| TAGB South Midlands Championships | Patterns | Grand Champion | ||
| TAGB South Midlands Championships | Patterns | Champion | ||
| TAGB South Midlands Championships | Team Patterns | Silver | ||
| WUMA North Wales Open Championships | Patterns | Champion | ||
| TAGB English Championships | Patterns | Silver | ||
| TAGB Welsh Championships | Patterns | Silver | ||
| TAGB Scottish Championships | Patterns | Silver |
2003
| TAGB South Midlands Championships | Patterns | Champion | ||
| TAGB South Midlands Championships | Sparring | Silver | ||
| TAGB Central Midlands Championships | Patterns | Champion | ||
| TAGB Welsh Championships | Patterns | Silver | ||
| TAGB Welsh Closed Championships | Team Sparring | Champion | ||
| TAGB Welsh Closed Championships | Individual Sparring | Silver | ||
| TAGB Welsh Closed Championships | Patterns | Silver | ||
| TAGB English Championships | Patterns | Champion | ||
| TAGB Northern Ireland Championships | Patterns | Silver | ||
| TAGB Scottish Championships | Patterns | Champion | ||
| TAGB Britsh Championships | Patterns | Silver |
2002
| TAGB Midlands Championships | Patterns | Champion | ||
| TAGB Scottish Championships | Patterns | Champion | ||
| WUMA UK Open Championships | Patterns | Champion | ||
| WFFO British Open Championships | Patterns | Champion | ||
| Combat European Open Championships | Patterns | Champion | ||
| TAGB Welsh Championships | Patterns | Silver | ||
| TAGB English Championships | Patterns | Silver | ||
| BTC Championships | Patterns | Silver | ||
| TAGB North Midlands Championships | Patterns | Bronze | ||
| TAGB Welsh Closed Championships | Patterns | Bronze | ||
| WAKO Northern Championships | Patterns | Bronze | ||
| TAGB British Championships | Patterns | Bronze | ||
| 6th Open World Championships - Miami, USA. Wales Team Member |
Team Sparring | Quarter Finalists | ||
| Passed 3rd Dan Black Belt |
2001
| WFFO British Championships | Patterns | Champion | ||
| WUMA Midlands Open Championships | Patterns | Champion | ||
| Combat European Open Championships | Patterns | Champion | ||
| TAGB English Championships | Sparring | Bronze | ||
| TAGB Welsh Closed Championships | Patterns | Champion | ||
| TAGB Welsh Closed Championships | Sparring | Bronze | ||
| TAGB Welsh Closed Championships | Team Sparring | Bronze | ||
| TAGB North Midlands Championships | Sparring | Champion | ||
| TAGB Scottish Championships | Sparring | Silver | ||
| Dutch Open Championships | Team Sparring (GB B Team) |
Bronze | ||
| Dutch Open Championships | Musical Patterns | Silver | ||
| World Cup, Poland | Patterns | Last 7 |
2000
| UKTA English Championships | Patterns | Bronze | ||
| UKTA English Championships | Sparring | Bronze | ||
| TAGB Southern Team Championships | Patterns | Bronze | ||
| TAGB Midlands Championships | Sparring | Champion | ||
| BTC Championships | Sparring | Bronze | ||
| Hayashi World Open Championships | Patterns | Silver | ||
| 5th World Open Championships (Holland) | Patterns | Last 14 | ||
| Opened Tarporley Tae Kwon Do School |
1999
| Passed 2nd Degree Black Belts | ||||
| WUMA Midlands Open Championships | Patterns | Silver | ||
| WUMA Midlands Open Championships | Sparring | Silver | ||
| WUMA English Open Championships | Sparring | Silver | ||
| WUMA English Open Championships | Patterns | Silver | ||
| WUMA Battle of Wales Open Championships | Patterns | Champion | ||
| WUMA Battle of Wales Open Championships | Sparring | Champion | ||
| WUMA Battle of Wales Open Championships | Sparring | Silver | ||
| EMA British Open Championships | Patterns | Champion | ||
| EMA Boston Open Championships | Patterns | Champion | ||
| EMA Boston Open Championships | Sparring | Silver | ||
| Combat European Open Championships | Patterns | Champion | ||
| BTC Championships | Sparring | Bronze | ||
| TAGB Midlands Team Championships | Sparring | Silver (Team Captain) | ||
| TAGB English Championships (Holland) | Sparring | Bronze | ||
| TAGB English Championships (Holland) | Patterns | Silver | ||
| TAGB European Championships (Holland) | Patterns | Quarter Finals | ||
| Hayashi World Open Championships | Patterns | Silver | ||
| Became North Midlands Team Captain |
Other Achievements
| 1998 | TAGB Scottish Championships | Sparring | Bronze | |||
| 1998 | BTC Championships | Sparring | Quarter Finals | |||
| 1998 | TAGB British Championships | Patterns | Champion | |||
| 1998 | 4th Open World Championships, England. | Competitor | ||||
| 1996 | Passed 1st Degree Black Belt | |||||
| 1996 | TAGB Welsh Championships | Patterns | Silver | |||
| 1995 | TAGB British Championships | Sparring | Bronze | |||